MISC
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2021~ 2023 | FPSO Mero 3 | Basic & Detail Design for Naval Architecture & Structural | Completing | MISC | Petrobras |
2020 | FSO Al Shaheen | Donor Vessel Pre-Conversion Inspection/Feasibility Study | Completed | MISC | NOC |
2019~2020 | FPSO Mero 3 | FEED for Marine, Hull and LQ Scope | Completed | MISC | Petrobras |
2019 | FPSO Mero 3 | Pre-FEED for Marine, Hull and LQ Scope | Completed | MISC | Petrobras |
2018~2019 | FSO Golden Star | Full scopes of Marine, Hull & LQ Basic, Detail Design | Completed | MISC | Idemitsu Kosan |
2018~2019 | Confidential FPSO | Pre-FEED and FEED for complete Marine, Hull and LQ Scope | Completed | MISC | Petronas |
2015~2016 | MaMPU-1 | Full scopes of Marine, Hull & LQ Basic, Detail Design | Completed | MISC | Vestigo |
2012~2014 | FPSO Cendor | Full scopes of Marine, Hull & LQ Basic, Detail Design | Completed | MISC | Petrofac |
2014 | FPSO Kikeh | Accommodation Upgrading Engineering | Completed | MISC | PTTEP |
2008~2009 | FPSO Ruby II | Marine and Topside Scope Engineering | Completed | MISC | Petronas |
YINSON
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2022~ | FPSO Agogo | Full scopes of hull , marine and Integration Engineering basic and detail design. Module Detail Design ( Lab & Workshop, Store, Carbon Capture, Fiscal Metering etc.) | Ongoing | YINSON | Eni |
2022~2023 | FPSO Atlanta | Full scopes of hull , marine and Integration Engineering basic and detail design Steam Generation Module | Completing | YINSON | Enauta |
2018~2019 | FPSO Anyala Madu | Basic Design Engineering for Marine Systems | Completed | YINSON | First E&P |
2017~2018 | FPSO CRD | Full scopes of hull and marine Engineering basic and detail design | Completed | YINSON | Repsol |
2016~2017 | FPSO John Agyekum Kufu | Design for HVAC, Detail Design for Marine & Hull (ER & Stern area), Pipe Stress Analysis, etc. | Completed | YINSON | Eni |
2012~2014 | FPSO Lamson | Turret Cantilever Design, Pipe Stress Analysis, Metering Skid, Various Design Engineering and Construction Support | Completed | YINSON | PTSC |
Saipem
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2023~ | FPU SC5 | Detail Design for Hull Piping Works | On Going | Saipem | Eni |
PTSC
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2018~2019 | FSO Golden Star | Full scopes of Marine, Hull & LQ Basic, Detail Design | Completed | PTSC | Idemitsu Kosan |
2017~2018 | FPSO CRD | Full scopes of hull and marine Engineering basic and detail design | Completed | PTSC | Repsol |
2014~2015 | FPSO Lamson | Turret Cantilever Design, Pipe Stress Analysis, Metering Skid, Various Design Engineering and Construction Support | Completed | PTSC | PTSC |
Soechi Lines
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2021 | FPSO Forel | FPSO Forel Bidding Engineering | Completed | Soechi Lines | Medco Energi |
2020 | FSO Challenger & FSO Ocean Li | Complete Marine, Hull & LQ Basic, Detail Design | Completed | Soechi Lines | Pertamina |
2017~2018 | FSO Barakuda | Complete Marine, Hull & LQ Basic, Detail Design | Completed | Soechi Lines | Medco Energi |
BWO
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2021~ | FPSO Adolo Phase 3 | Ruche Riser Tied-In Detail Design Engineering, Global and Local Fatigue Analysis | Completed | BWO | BWE |
2021 | FSRU Acajutal | Riser Installation A-Frame Design & Analysis | Completed | BWO | |
2018~2019 | FPSO Adolo Phase 2 | Detail Design Engineering, Feasibility Study Engineering | Completed | BWO | BWE |
2018 | FPSO Catcher | Confidential Analysis Work | Completed | BWO | Habour Energy |
2017~2018 | FPSO Adolo Phase 1 | Re-Deployment Detail Engineering, Yard Construction Engineering Support, Global Fatigue Analysis | Completed | BWO | BWE |
Wasco
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2021~2022 | FPSO Adolo Phase 3 | Module Stool & Hull Structural Analysis | Completed | Wasco | BWE |
2019 | FPSO Adolo Phase 2 | Detail Engineering Design for New Module Support, Pipe Support and Riser Porch Analysis | Completed | Wasco | BWE |
Prosafe
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2007~2008 | FDPSO Azurite | Riser Porch, Spread Mooring Design and Analysis | Completed | Prosafe |
CNOOC
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2021~2022 | Shell Penguins FPSO | Production design of electrical / piping / structure, technical service on site etc. | Completed | CNOOC | Shell |
2021~2022 | Liu Hua FPSO | New Built FPSO including global strength analysis and local analysis works, etc. | Completed | CNOOC | CNOOC |
Technip
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2019~2020 | FPSO Tortue | Basic Analysis Engineering for New Built FPSO including Bow and Stern Global Strength Analysis, Riser Balcony, Pedestal, etc. | Completed | Technip | BP |
TK
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2012 | FPSO Petrojarl Cidade de Itajai | Basic Design for Riser Balcony, Mooring Balcony, Flare Tower, Deck Extension, etc. Complete integration Engineering for Conversion FPSO. | Completed | TK | Petrobras |
MAERSK
Year | Project | Scope | Status | Client | End User |
---|---|---|---|---|---|
2009-2011 | FPSO Peregrino | Full Integration Engineering for the Conversion FPSO. | Completed | MAERSK | Equinor |